📡Follow Us On Our Social Media Channels Below:
Are you interested in being admitted to the University of Calabar (UNICAL) for the 2024–2025 school year calendar? Knowing the cut-off marks needed for the course you want to take is one of the first steps. You will find all the necessary information regarding the departmental and UNICAL JAMB cut-off marks for this academic year in this post.
How Does UNICAL Determine Their Cut-Off Marks
UNICAL’s cut-off marks are determined based on various factors, including:
- Number of applicants for each course
- Performance of candidates in JAMB and Post UTME
- Capacity of each department
UNICAL JAMB Cut-Off Mark for 2024/2025
The approved JAMB cut-off mark for UNICAL for the 2024/2025 academic session is 140 and above. This means that only candidates who score 140 or higher in their JAMB exams are eligible to apply for the UNICAL Post UTME screening.
UNICAL Departmental Cut-Off Marks
While the official departmental cut-off marks for the 2024/2025 academic session have not yet been released, the following table lists the cut-off marks from the previous session. This information will give you a good indication of what to expect, as significant changes are unlikely. Courses such as Law, Medicine, and Nursing typically require higher scores due to their competitive nature.
Course | Cut-Off Mark |
---|---|
Medicine and Surgery | 292 |
Dentistry | 260.5 |
Nursing | 266 |
Medical Laboratory Science (MedLab) | 252 |
Law | 276 |
Library and Information Science | 151 |
Theatre Arts | 228 |
Public Health | 236 |
Radiography | 256 |
Economics | 232.5 |
Political Science | 232 |
Sociology | 224 |
Public Administration | 232 |
Biochemistry | 232 |
Accounting | 240 |
Business Education | 151.5 |
Business Management | 232 |
History and International Studies | 244 |
Computer Science | 212 |
Policy and Administrative Studies | 166.5 |
Genetics and Biotechnology | 197 |
Microbiology | 220 |
Human Physiology | 216 |
Human Anatomy | 212 |
Banking and Finance | 212 |
Electronics and Computer Technology | 184 |
English and Literary Studies | 240 |
Linguistics and Communication Studies | 232 |
Education and Economics | 142 |
Education and English | 208 |
Education and Biology | 188 |
Education Management and Planning | 204.5 |
Adult Education | 138 |
Education and Mathematics | 137 |
Education and Physics | 142 |
Education and Religious Studies | 140 |
Education and Chemistry | 139.5 |
Education and French | 133 |
Education and Geography | 136 |
Education and History | 140 |
Education and Political Science | 192 |
Education and Social Science | 149.5 |
Linguistics | 200.5 |
Geology | 151 |
Geography and Environmental Science | 166 |
Tourism Studies | 188 |
Science Laboratory Technology | 184 |
Use this table as a reference while you prepare for the upcoming admission process. Meeting the cut-off marks is very important, but always aim higher to increase your chances of being admitted into your desired course.