Are you hoping to gain admission to the University of Uyo (UNIUYO) for the 2024–2025 academic session? To help you be ready for the admissions process, this guide includes comprehensive information on UNIUYO’s JAMB and departmental cut off marks for all courses.
The UNIUYO cut off mark is the minimal score required to be eligible for admission to your chosen degree and to take the Unified Tertiary Matriculation Examination (UTME), which is administered by the Joint Admission Matriculation Board (JAMB).
What is UNIUYO Cut Off Mark for 2024/2025
UNIUYO’s official JAMB cut off point for the 2024–2025 academic year is 140. This indicates that applicants are qualified to apply for the UNIUYO screening if they receive a UTME score of 140 or higher.
Departmental Cut Off Marks for 2024/2025
UNIUYO has set 140 and above as the official departmental cut off mark for the 2024/2025 academic session across all courses. To be considered for admission, you must have an aggregate score of 140 or higher.
Faculty | Department | Cut Off Mark |
---|---|---|
Arts | Communication Arts | 180 |
English | 182 | |
Efik/Ibibio | 182 | |
French | 182 | |
History & International Studies | 180 | |
Linguistics | 180 | |
Music | 180 | |
Philosophy | 180 | |
Religious & Cultural Studies | 181 | |
Theatre Arts | 180 | |
Social Sciences | Economics | 181 |
Geography & Regional Planning | 189 | |
Political Science and Public Administration | 186 | |
Sociology & Anthropology | 180 | |
Psychology | 180 | |
Business Administration | Accounting | 180 |
Banking and Finance | 181 | |
Business Management | 185 | |
Insurance | 181 | |
Marketing | 180 | |
Education | Accounting Education | 180 |
Fine Arts Education | 180 | |
History Education | 183 | |
Political Science Education | 183 | |
Social Studies Education | 182 | |
French Education | 194 | |
Education and Social Science | 180 | |
Economics Education | 183 | |
English Education | 181 | |
Geography Education | 181 | |
Religion Education | 190 | |
Education Arts | 180 | |
Guidance and Counseling | 181 | |
Efik/Ibibio Education | 226 | |
Library Science | 180 | |
Pre-Primary & Primary Education | 181 | |
Special Education | 185 | |
Law | Law | 228 |
Agriculture | Agricultural Economics & Extension | 180 |
Animal Science | 180 | |
Crop Science | 180 | |
Fisheries & Aquaculture | 180 | |
Food Science & Technology | 180 | |
Forestry & Wildlife | 184 | |
Home Economics | 180 | |
Soil Science | 183 | |
Basic Medical Sciences | Biochemistry | 180 |
Botany & Ecological Studies | 180 | |
Clinical Sciences | Medicine & Surgery (MBBS) | 227 |
Physiology | 182 | |
Pharmacy | Pharmacy | 196 |
Science/Basic Medical Sciences | Microbiology | 180 |
Science | Human Anatomy | 182 |
Zoology | 183 | |
Chemistry | 180 | |
Computer Science | 180 | |
Mathematics | 181 | |
Physics | 181 | |
Statistics | 180 | |
Technical Education | 180 | |
Environmental Studies | Geoinformatics & Surveying | 181 |
Urban & Regional Planning | 180 | |
Building | 180 | |
Estate Management | 182 | |
Architecture | 180 | |
Quantity Surveying | 180 |
Now that you are aware of the cutoff scores, you should concentrate on getting ready for both the UTME and Post-UTME. Your chances of being admitted to your selected course increases if you score higher than the cutoff point.